ODDS

FORM

L W W W OVERALL L L D L
L W W W HOME L L W L L
AWAY D L W L D

STANDINGS

OverallHomeAway
PTeamPLGDPoints
14Boston Legacy1-10
15San Diegoave1-10

MATCH_DETAILS

TIME: 4 April 2026, 00:00
TOURNAMENT: USA NWSL
VENUE: Gillette Stadium

MATCH_PREVIEW

Boston Legacy W MATCH_PREVIEW1 San Diego Wave MATCH_PREVIEW2 Saturday, April 4, 2026 MATCH_PREVIEW3 NWSL. MATCH_PREVIEW4 Gillette StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Boston Legacy W v San Diego Wave MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

MATCH_PREVIEW10

Boston Legacy W
  • Boston Legacy W VS Gotham FC W 0-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Boston Legacy W VS Alhama W 3-0 (27.02.2026 | 27 Feb 2026 | 27/02/2026)
  • Boston Legacy W VS Molde W 7-0 (19.02.2026 | 19 Feb 2026 | 19/02/2026)
  • Boston Legacy W VS Chicago Stars W 3-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
San Diego Wave
  • San Diego Wave W V Houston Dash W 0-1 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • San Diego Wave W V Denver Summit W 2-5 (21.02.2026 | 21 Feb 2026 | 21/02/2026)
  • Kansas City Current W V San Diego Wave W 1-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
  • Portland Thorns W V San Diego Wave W 1-0 (09.11.2025 | 09 Nov 2025 | 09/11/2025)
  • Kansas City Current W V San Diego Wave W 2-1 (02.11.2025 | 02 Nov 2025 | 02/11/2025)

MATCH_FAQS

MATCH_VENUE_Q1 Boston Legacy W AND San Diego Wave MATCH_VENUE_Q2

MATCH_VENUE_ANS1 Gillette Stadium MATCH_VENUE_ANS2 Foxborough.