ODDS
B. Petkova
H. Mustafa
M. Grozdanova
L. Andreevska
A. Ansone
V. Zaičikova
N. Nakova
V. Nedeva
O. Ševcova
ASSIST: S. Šenberga
E. Velichkovska
A. Markovska
S. Šenberga
K. Daņilova
A. Čemirtāne
S. Vuškāne
A. Ročāne
M. Teļukeviča
M. Štube
S. Voitāne
S. Meijer
ASSIST: L. Andreevska
TOP_RATED_PLAYERS
FORM
H2H
MATCH_DETAILS
MATCH_PREVIEW
Latvia VS North Macedonia MATCH_PREVIEW9
- Latvia W - FYR Macedonia W 1-1 (30.05.2025 | 30 May 2025 | 30/05/2025) Women's Nations League
- FYR Macedonia W - Latvia W 1-2 (04.04.2025 | 04 Apr 2025 | 04/04/2025) Women's Nations League
- FYR Macedonia W - Latvia W 1-2 (12.07.2024 | 12 Jul 2024 | 12/07/2024) UEFA Women's Championship Qualification
- Latvia W - FYR Macedonia W 3-4 (05.04.2024 | 05 Apr 2024 | 05/04/2024) UEFA Women's Championship Qualification
MATCH_PREVIEW10
Latvia- Latvia W VS Portugal W 0-3 (14.04.2026 | 14 Apr 2026 | 14/04/2026)
- Finland W VS Latvia W 3-1 (07.03.2026 | 07 Mar 2026 | 07/03/2026)
- Slovakia W VS Latvia W 3-2 (03.03.2026 | 03 Mar 2026 | 03/03/2026)
- Poland W VS Latvia W 3-0 (02.12.2025 | 02 Dec 2025 | 02/12/2025)
- Lithuania W VS Latvia W 0-3 (27.10.2025 | 27 Oct 2025 | 27/10/2025)
- FYR Macedonia W V Hungary W 0-5 (14.04.2026 | 14 Apr 2026 | 14/04/2026)
- FYR Macedonia W V Andorra W 3-0 (07.03.2026 | 07 Mar 2026 | 07/03/2026)
- Azerbaijan W V FYR Macedonia W 2-0 (03.03.2026 | 03 Mar 2026 | 03/03/2026)
- Latvia W V FYR Macedonia W 1-1 (30.05.2025 | 30 May 2025 | 30/05/2025)
- Kosovo W V FYR Macedonia W 3-0 (08.04.2025 | 08 Apr 2025 | 08/04/2025)
MATCH_FAQS
MATCH_VENUE_ANS1A LNK Sporta Parks MATCH_VENUE_ANS2 Riga.
MATCH_PREDICTION_ANS_BTTS
MATCH_PREDICTION_ANS1 OVER_2.5_GOALS AND Latvia MATCH_PREDICTION_TO_WIN MATCH_PREDICTION_ANS2. Latvia won 5 of the last 8 games. North Macedonia lost 4 of the last 5 games. North Macedonia lost 8 of the last 12 away games. MATCH_PREDICTION_ANS3 UEFA Women's Nations League MATCH_PREDICTION_ANS4 WSCORES.
Visit the Latvia vs North Macedonia matchup page for H2H history, recent results, form, standings, and more.

















