Norway VS Sweden OVERVIEW

NorwayNorway 3 - 2 FT SwedenSweden
Timeline Statistics

FORM

W W D W W OVERALL W D L L L
W D W W W HOME D L L W W
W W W W W AWAY W L L D W

H2H

FTNorway3 - 2Sweden
FTSweden1 - 2Norway
FTSweden1 - 1Norway
FTNorway3 - 3Sweden

MATCH_DETAILS

TIME: 12 June 2022, 16:00
VENUE: Ullevaal Stadion

MATCH_PREVIEW

Norway MATCH_PREVIEW1A Sweden MATCH_PREVIEW2 Sunday, June 12, 2022 MATCH_PREVIEW3 UEFA Nations League. MATCH_PREVIEW4A Ullevaal StadionMATCH_PREVIEW8. MATCH_PREVIEW5 Norway v Sweden MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Norway VS Sweden MATCH_PREVIEW9

  • Norway - Sweden 3-2 (12.06.2022 | 12 Jun 2022 | 12/06/2022) UEFA Nations League
  • Sweden - Norway 1-2 (05.06.2022 | 05 Jun 2022 | 05/06/2022) UEFA Nations League
  • Sweden - Norway 1-1 (08.09.2019 | 08 Sep 2019 | 08/09/2019) Euro Qualification
  • Norway - Sweden 3-3 (26.03.2019 | 26 Mar 2019 | 26/03/2019) Euro Qualification

MATCH_PREVIEW10

Norway
  • Italy VS Norway 1-4 (16.11.2025 | 16 Nov 2025 | 16/11/2025)
  • Norway VS Estonia 4-1 (13.11.2025 | 13 Nov 2025 | 13/11/2025)
  • Norway VS New Zealand 1-1 (14.10.2025 | 14 Oct 2025 | 14/10/2025)
  • Norway VS Israel 5-0 (11.10.2025 | 11 Oct 2025 | 11/10/2025)
  • Norway VS Moldova 11-1 (09.09.2025 | 09 Sep 2025 | 09/09/2025)
Sweden
  • Ukraine V Sweden 1-3 (26.03.2026 | 26 Mar 2026 | 26/03/2026)
  • Sweden V Slovenia 1-1 (18.11.2025 | 18 Nov 2025 | 18/11/2025)
  • Switzerland V Sweden 4-1 (15.11.2025 | 15 Nov 2025 | 15/11/2025)
  • Sweden V Kosovo 0-1 (13.10.2025 | 13 Oct 2025 | 13/10/2025)
  • Sweden V Switzerland 0-2 (10.10.2025 | 10 Oct 2025 | 10/10/2025)

MATCH_FAQS

MATCH_VENUE_Q1A Norway AND Sweden MATCH_VENUE_Q2

MATCH_VENUE_ANS1A Ullevaal Stadion MATCH_VENUE_ANS2 Oslo.

MATCH_PREDICTION_Q1 Norway AND Sweden MATCH_PREDICTION_Q2

MATCH_PREDICTION_ANS_BTTS

MATCH_PREDICTION_ANS1 OVER_1.5_GOALS AND Norway MATCH_PREDICTION_TO_WIN MATCH_PREDICTION_ANS2. Norway won 3 of the last 4 games. Norway won 6 of the last 8 home games. Sweden lost 8 of the last 10 games. Sweden lost 4 of the last 5 away games. MATCH_PREDICTION_ANS3 UEFA Nations League MATCH_PREDICTION_ANS4 WSCORES.