Timeline Statistics

ODDS

FORM

D L L L W OVERALL D L W D D
D L L W D HOME L D D D D
L D D L L AWAY D W L W W

H2H

FTPolokwane City1 - 1SuperSport United
FTSuperSport United0 - 1Polokwane City
FTSuperSport United1 - 1Polokwane City
FTPolokwane City1 - 1SuperSport United

MATCH_DETAILS

TIME: 22 October 2023, 16:00
VENUE: Lucas Masterpieces Moripe Stadium

MATCH_PREVIEW

SuperSport MATCH_PREVIEW1A Polokwane City MATCH_PREVIEW2 Sunday, October 22, 2023 MATCH_PREVIEW3 League Cup. MATCH_PREVIEW4A Lucas Masterpieces Moripe StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 SuperSport v Polokwane City MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

SuperSport VS Polokwane City MATCH_PREVIEW9

  • Polokwane City - SuperSport United 1-1 (26.04.2025 | 26 Apr 2025 | 26/04/2025) Premier League
  • SuperSport United - Polokwane City 0-1 (17.01.2025 | 17 Jan 2025 | 17/01/2025) Premier League
  • SuperSport United - Polokwane City 1-1 (17.04.2024 | 17 Apr 2024 | 17/04/2024) Premier League
  • Polokwane City - SuperSport United 1-1 (08.11.2023 | 08 Nov 2023 | 08/11/2023) Premier League

MATCH_PREVIEW10

SuperSport
  • SuperSport United VS Golden Arrows 1-1 (29.05.2025 | 29 May 2025 | 29/05/2025)
  • SuperSport United VS Richards Bay 0-2 (24.05.2025 | 24 May 2025 | 24/05/2025)
  • SuperSport United VS Orlando Pirates 0-1 (20.05.2025 | 20 May 2025 | 20/05/2025)
  • Stellenbosch VS SuperSport United 2-1 (17.05.2025 | 17 May 2025 | 17/05/2025)
  • SuperSport United VS Chippa United 2-0 (03.05.2025 | 03 May 2025 | 03/05/2025)
Polokwane City
  • Sekhukhune United V Polokwane City 0-0 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Polokwane City V Orlando Pirates 1-2 (04.03.2026 | 04 Mar 2026 | 04/03/2026)
  • Magesi V Polokwane City 0-2 (27.02.2026 | 27 Feb 2026 | 27/02/2026)
  • Polokwane City V Siwelele 0-0 (14.02.2026 | 14 Feb 2026 | 14/02/2026)
  • Polokwane City V AmaZulu 1-2 (10.02.2026 | 10 Feb 2026 | 10/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1A SuperSport AND Polokwane City MATCH_VENUE_Q2

MATCH_VENUE_ANS1A Lucas Masterpieces Moripe Stadium MATCH_VENUE_ANS2 Atteridgeville.