ODDS

FORM

L W L W L OVERALL L L L W W
W W D D W HOME W W W D L
L L L D W AWAY L L L L D

STANDINGS

OverallHomeAway
PTeamPLGDPoints
1Rivers United291052
4Nasarawa United30347

MATCH_DETAILS

TIME: 22 March 2026, 15:00
VENUE: Lafia Township Stadium

MATCH_PREVIEW

Nasarawa United MATCH_PREVIEW1 Rivers United MATCH_PREVIEW2 Sunday, March 22, 2026 MATCH_PREVIEW3 Premier Football League . MATCH_PREVIEW4 Lafia Township StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Nasarawa United v Rivers United MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

MATCH_PREVIEW10

Nasarawa United
  • Remo Stars VS Nasarawa United 2-1 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Nasarawa United VS Ikorodu City 1-0 (08.03.2026 | 08 Mar 2026 | 08/03/2026)
  • Enugu Rangers VS Nasarawa United 2-0 (01.03.2026 | 01 Mar 2026 | 01/03/2026)
  • Nasarawa United VS Bendel Insurance 1-0 (22.02.2026 | 22 Feb 2026 | 22/02/2026)
  • Katsina United VS Nasarawa United 1-0 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
Rivers United
  • Niger Tornadoes V Rivers United 1-0 (19.03.2026 | 19 Mar 2026 | 19/03/2026)
  • Ikorodu City V Rivers United 1-0 (16.03.2026 | 16 Mar 2026 | 16/03/2026)
  • Shooting Stars V Rivers United 2-1 (12.03.2026 | 12 Mar 2026 | 12/03/2026)
  • Rivers United V Bendel Insurance 3-1 (08.03.2026 | 08 Mar 2026 | 08/03/2026)
  • Rivers United V El Kanemi Warriors 3-0 (04.03.2026 | 04 Mar 2026 | 04/03/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Nasarawa United AND Rivers United MATCH_VENUE_Q2

MATCH_VENUE_ANS1 Lafia Township Stadium MATCH_VENUE_ANS2 Lafia.