ODDS

FORM

D L L D W OVERALL W W L W L
L D W W D HOME W W W W W
D L L L W AWAY L L L L L

H2H

FTShooting Stars1 - 1Katsina United
FTKatsina United1 - 0Shooting Stars
FTShooting Stars1 - 0Katsina United
FTKatsina United2 - 2Shooting Stars

STANDINGS

OverallHomeAway
PTeamPLGDPoints
5Shooting Stars30-147
14Katsina United29-238

MATCH_DETAILS

TIME: 22 March 2026, 15:00
VENUE: Muhammadu Dikko Stadium

MATCH_PREVIEW

Katsina United MATCH_PREVIEW1 Shooting Stars MATCH_PREVIEW2 Sunday, March 22, 2026 MATCH_PREVIEW3 Premier Football League . MATCH_PREVIEW4 Muhammadu Dikko StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Katsina United v Shooting Stars MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Katsina United VS Shooting Stars MATCH_PREVIEW9

  • Shooting Stars - Katsina United 1-1 (02.11.2025 | 02 Nov 2025 | 02/11/2025) Npfl
  • Katsina United - Shooting Stars 1-0 (07.03.2025 | 07 Mar 2025 | 07/03/2025) Npfl
  • Shooting Stars - Katsina United 1-0 (21.10.2024 | 21 Oct 2024 | 21/10/2024) Npfl
  • Katsina United - Shooting Stars 2-2 (26.05.2024 | 26 May 2024 | 26/05/2024) Npfl

MATCH_PREVIEW10

Katsina United
  • El Kanemi Warriors VS Katsina United 1-1 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Katsina United VS Kwara United 1-2 (08.03.2026 | 08 Mar 2026 | 08/03/2026)
  • Remo Stars VS Katsina United 2-0 (01.03.2026 | 01 Mar 2026 | 01/03/2026)
  • Katsina United VS Enugu Rangers 0-0 (22.02.2026 | 22 Feb 2026 | 22/02/2026)
  • Katsina United VS Nasarawa United 1-0 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
Shooting Stars
  • Shooting Stars V Wikki Tourist 3-2 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Shooting Stars V Rivers United 2-1 (12.03.2026 | 12 Mar 2026 | 12/03/2026)
  • Abia Warriors V Shooting Stars 2-0 (08.03.2026 | 08 Mar 2026 | 08/03/2026)
  • Shooting Stars V Kano Pillars 2-1 (01.03.2026 | 01 Mar 2026 | 01/03/2026)
  • Plateau United V Shooting Stars 4-1 (22.02.2026 | 22 Feb 2026 | 22/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Katsina United AND Shooting Stars MATCH_VENUE_Q2

MATCH_VENUE_ANS1 Muhammadu Dikko Stadium MATCH_VENUE_ANS2 Katsina.