Kansas City Current VS Bay FC OVERVIEW

FORM

L L W D W OVERALL L W W W W
W D W W W HOME L W W W L
L L L W W AWAY W L D L D

H2H

FTBay FC W0 - 2Kansas City Current W
FTKansas City Current W4 - 1Bay FC W
FTBay FC W0 - 1Kansas City Current W
FTKansas City Current W5 - 2Bay FC W

STANDINGS

OverallHomeAway
PTeamPLGDPoints
6Kansas City Current203
8Bay FC2-13

MATCH_DETAILS

TIME: 3 October 2026, 22:30
TOURNAMENT: USA NWSL
VENUE: CPKC Stadium

MATCH_PREVIEW

Kansas City Current MATCH_PREVIEW1 Bay FC MATCH_PREVIEW2 Saturday, October 3, 2026 MATCH_PREVIEW3 NWSL. MATCH_PREVIEW4 CPKC StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Kansas City Current v Bay FC MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Kansas City Current VS Bay FC MATCH_PREVIEW9

  • Bay FC W - Kansas City Current W 0-2 (07.09.2025 | 07 Sep 2025 | 07/09/2025) NWSL
  • Kansas City Current W - Bay FC W 4-1 (11.05.2025 | 11 May 2025 | 11/05/2025) NWSL
  • Bay FC W - Kansas City Current W 0-1 (13.10.2024 | 13 Oct 2024 | 13/10/2024) NWSL
  • Kansas City Current W - Bay FC W 5-2 (20.04.2024 | 20 Apr 2024 | 20/04/2024) NWSL

MATCH_PREVIEW10

Kansas City Current
  • Seattle Reign W VS Kansas City Current W 3-0 (26.03.2026 | 26 Mar 2026 | 26/03/2026)
  • Chicago Stars W VS Kansas City Current W 2-1 (22.03.2026 | 22 Mar 2026 | 22/03/2026)
  • Kansas City Current W VS Utah Royals W 2-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Kansas City Current W VS San Diego Wave W 1-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
  • Kansas City Current W VS Gotham FC W 1-2 (09.11.2025 | 09 Nov 2025 | 09/11/2025)
Bay FC
  • Bay FC W V Angel City W 1-3 (22.03.2026 | 22 Mar 2026 | 22/03/2026)
  • Bay FC W V Denver Summit W 2-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Bay FC W V United City 3-0 (28.02.2026 | 28 Feb 2026 | 28/02/2026)
  • Houston Dash W V Bay FC W 1-2 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
  • Bay FC W V Utah Royals W 1-0 (06.02.2026 | 06 Feb 2026 | 06/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Kansas City Current AND Bay FC MATCH_VENUE_Q2

MATCH_VENUE_ANS1 CPKC Stadium MATCH_VENUE_ANS2 Kansas City.