ODDS

FORM

D L L D L OVERALL W L W L L
L D L W W HOME W W D L W
D L L L D AWAY L L L D D

H2H

FTBorussia Mönchengladbach3 - 1FC Köln
FTBorussia Mönchengladbach3 - 3FC Köln
FTFC Köln3 - 1Borussia Mönchengladbach
FTFC Köln0 - 0Borussia Mönchengladbach

STANDINGS

OverallHomeAway
PTeamPLGDPoints
12Borussia M'gladbach26-1328
14Köln26-925

MATCH_DETAILS

TIME: 21 March 2026, 14:30
TOURNAMENT: Germany Bundesliga
VENUE: RheinEnergieStadion

MATCH_PREVIEW

Köln MATCH_PREVIEW1 Borussia M'gladbach MATCH_PREVIEW2 Saturday, March 21, 2026 MATCH_PREVIEW3 Bundesliga. MATCH_PREVIEW4 RheinEnergieStadionMATCH_PREVIEW8. MATCH_PREVIEW5 Köln v Borussia M'gladbach MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Köln VS Borussia M'gladbach MATCH_PREVIEW9

  • Borussia Mönchengladbach - FC Köln 3-1 (08.11.2025 | 08 Nov 2025 | 08/11/2025) Bundesliga
  • Borussia Mönchengladbach - FC Köln 3-3 (09.03.2024 | 09 Mar 2024 | 09/03/2024) Bundesliga
  • FC Köln - Borussia Mönchengladbach 3-1 (22.10.2023 | 22 Oct 2023 | 22/10/2023) Bundesliga
  • FC Köln - Borussia Mönchengladbach 0-0 (02.04.2023 | 02 Apr 2023 | 02/04/2023) Bundesliga

MATCH_PREVIEW10

Köln
  • Hamburger SV VS FC Köln 1-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • FC Köln VS Borussia Dortmund 1-2 (07.03.2026 | 07 Mar 2026 | 07/03/2026)
  • FC Augsburg VS FC Köln 2-0 (27.02.2026 | 27 Feb 2026 | 27/02/2026)
  • FC Köln VS TSG Hoffenheim 2-2 (21.02.2026 | 21 Feb 2026 | 21/02/2026)
  • VfB Stuttgart VS FC Köln 3-1 (14.02.2026 | 14 Feb 2026 | 14/02/2026)
Borussia M'gladbach
  • Borussia Mönchengladbach V St. Pauli 2-0 (13.03.2026 | 13 Mar 2026 | 13/03/2026)
  • FC Bayern München V Borussia Mönchengladbach 4-1 (06.03.2026 | 06 Mar 2026 | 06/03/2026)
  • Borussia Mönchengladbach V FC Union Berlin 1-0 (28.02.2026 | 28 Feb 2026 | 28/02/2026)
  • SC Freiburg V Borussia Mönchengladbach 2-1 (22.02.2026 | 22 Feb 2026 | 22/02/2026)
  • Eintracht Frankfurt V Borussia Mönchengladbach 3-0 (14.02.2026 | 14 Feb 2026 | 14/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Köln AND Borussia M'gladbach MATCH_VENUE_Q2

MATCH_VENUE_ANS1 RheinEnergieStadion MATCH_VENUE_ANS2 Cologne.