ODDS

FORM

W D W L W OVERALL L W W W
W D W W W HOME L W W W
L W W W W AWAY

STANDINGS

OverallHomeAway
PTeamPLGDPoints
5Kansas City Current113
14Boston Legacy1-10

MATCH_DETAILS

TIME: 30 May 2026, 17:30
TOURNAMENT: USA NWSL
VENUE: CPKC Stadium

MATCH_PREVIEW

Kansas City Current MATCH_PREVIEW1 Boston Legacy W MATCH_PREVIEW2 Saturday, May 30, 2026 MATCH_PREVIEW3 NWSL. MATCH_PREVIEW4 CPKC StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Kansas City Current v Boston Legacy W MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

MATCH_PREVIEW10

Kansas City Current
  • Kansas City Current W VS Utah Royals W 2-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Kansas City Current W VS San Diego Wave W 1-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
  • Kansas City Current W VS Gotham FC W 1-2 (09.11.2025 | 09 Nov 2025 | 09/11/2025)
  • Kansas City Current W VS San Diego Wave W 2-1 (02.11.2025 | 02 Nov 2025 | 02/11/2025)
  • Houston Dash W VS Kansas City Current W 1-0 (18.10.2025 | 18 Oct 2025 | 18/10/2025)
Boston Legacy W
  • Boston Legacy W V Gotham FC W 0-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Boston Legacy W V Alhama W 3-0 (27.02.2026 | 27 Feb 2026 | 27/02/2026)
  • Boston Legacy W V Molde W 7-0 (19.02.2026 | 19 Feb 2026 | 19/02/2026)
  • Boston Legacy W V Chicago Stars W 3-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Kansas City Current AND Boston Legacy W MATCH_VENUE_Q2

MATCH_VENUE_ANS1 CPKC Stadium MATCH_VENUE_ANS2 Kansas City.