ODDS
FORM
H2H
STANDINGS
Kansas City Current
Portland ThornsMATCH_DETAILS
MATCH_PREVIEW
Portland Thorns VS Kansas City Current MATCH_PREVIEW9
- Portland Thorns W - Kansas City Current W 0-2 (24.08.2025 | 24 Aug 2025 | 24/08/2025) NWSL
- Kansas City Current W - Portland Thorns W 3-1 (15.03.2025 | 15 Mar 2025 | 15/03/2025) NWSL
- Portland Thorns W - Kansas City Current W 1-4 (23.06.2024 | 23 Jun 2024 | 23/06/2024) NWSL
- Kansas City Current W - Portland Thorns W 5-4 (16.03.2024 | 16 Mar 2024 | 16/03/2024) NWSL
MATCH_PREVIEW10
Portland Thorns- Washington Spirit W VS Portland Thorns W 0-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
- Portland Thorns W VS Monterrey W 5-1 (07.03.2026 | 07 Mar 2026 | 07/03/2026)
- Houston Dash W VS Portland Thorns W 1-1 (21.02.2026 | 21 Feb 2026 | 21/02/2026)
- Portland Thorns W VS Angel City W 1-2 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
- Washington Spirit W VS Portland Thorns W 2-0 (15.11.2025 | 15 Nov 2025 | 15/11/2025)
- Kansas City Current W V Utah Royals W 2-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
- Kansas City Current W V San Diego Wave W 1-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
- Kansas City Current W V Gotham FC W 1-2 (09.11.2025 | 09 Nov 2025 | 09/11/2025)
- Kansas City Current W V San Diego Wave W 2-1 (02.11.2025 | 02 Nov 2025 | 02/11/2025)
- Houston Dash W V Kansas City Current W 1-0 (18.10.2025 | 18 Oct 2025 | 18/10/2025)
MATCH_FAQS
MATCH_VENUE_ANS1 Providence Park MATCH_VENUE_ANS2 Portland.















