ODDS

FORM

L L L L W OVERALL L W L W D
L W D D W HOME L W L W D
L L L W L AWAY W D L W W

H2H

FTChicago Stars W5 - 2Orlando Pride W
FTOrlando Pride W6 - 0Chicago Stars W
FTOrlando Pride W4 - 1Chicago Stars W
FTChicago Stars W0 - 1Orlando Pride W

STANDINGS

OverallHomeAway
PTeamPLGDPoints
11Orlando Pride1-10
16Chicago Stars FC1-40

MATCH_DETAILS

TIME: 26 March 2026, 00:00
TOURNAMENT: USA NWSL
VENUE: SeatGeek Stadium

MATCH_PREVIEW

Chicago Stars FC MATCH_PREVIEW1 Orlando Pride MATCH_PREVIEW2 Thursday, March 26, 2026 MATCH_PREVIEW3 NWSL. MATCH_PREVIEW4 SeatGeek StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Chicago Stars FC v Orlando Pride MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Chicago Stars FC VS Orlando Pride MATCH_PREVIEW9

  • Chicago Stars W - Orlando Pride W 5-2 (07.09.2025 | 07 Sep 2025 | 07/09/2025) NWSL
  • Orlando Pride W - Chicago Stars W 6-0 (15.03.2025 | 15 Mar 2025 | 15/03/2025) NWSL
  • Orlando Pride W - Chicago Stars W 4-1 (09.11.2024 | 09 Nov 2024 | 09/11/2024) NWSL
  • Chicago Stars W - Orlando Pride W 0-1 (08.09.2024 | 08 Sep 2024 | 08/09/2024) NWSL

MATCH_PREVIEW10

Chicago Stars FC
  • Angel City W VS Chicago Stars W 4-0 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Lexington W VS Chicago Stars W 3-1 (28.02.2026 | 28 Feb 2026 | 28/02/2026)
  • Boston Legacy W VS Chicago Stars W 3-1 (15.02.2026 | 15 Feb 2026 | 15/02/2026)
  • Chicago Stars W VS Alhama W 0-1 (11.02.2026 | 11 Feb 2026 | 11/02/2026)
  • Køge VS Chicago Stars W 0-1 (06.02.2026 | 06 Feb 2026 | 06/02/2026)
Orlando Pride
  • Orlando Pride W V Seattle Reign W 1-2 (15.03.2026 | 15 Mar 2026 | 15/03/2026)
  • Orlando Pride W V Washington Spirit W 3-2 (13.02.2026 | 13 Feb 2026 | 13/02/2026)
  • Orlando Pride W V Gotham FC W 0-1 (16.11.2025 | 16 Nov 2025 | 16/11/2025)
  • Orlando Pride W V Seattle Reign W 2-0 (08.11.2025 | 08 Nov 2025 | 08/11/2025)
  • Orlando Pride W V Seattle Reign W 1-1 (02.11.2025 | 02 Nov 2025 | 02/11/2025)

MATCH_FAQS

MATCH_VENUE_Q1 Chicago Stars FC AND Orlando Pride MATCH_VENUE_Q2

MATCH_VENUE_ANS1 SeatGeek Stadium MATCH_VENUE_ANS2 Bridgeview.