Gotham FC VS Portland Thorns OVERVIEW

FORM

L D W W L OVERALL L W W W D
L D L W D HOME W W L W W
W W W W L AWAY L W D L W

H2H

FTGotham FC W3 - 0Portland Thorns W
FTPortland Thorns W4 - 1Gotham FC W
FTGotham FC W2 - 1Portland Thorns W
FTGotham FC W2 - 0Portland Thorns W

STANDINGS

OverallHomeAway
PTeamPLGDPoints
3Portland Thorns236
5Gotham FC214

MATCH_DETAILS

TIME: 29 August 2026, 00:00
TOURNAMENT: USA NWSL
VENUE: Sports Illustrated Stadium

MATCH_PREVIEW

Gotham FC MATCH_PREVIEW1 Portland Thorns MATCH_PREVIEW2 Saturday, August 29, 2026 MATCH_PREVIEW3 NWSL. MATCH_PREVIEW4 Sports Illustrated StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Gotham FC v Portland Thorns MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Gotham FC VS Portland Thorns MATCH_PREVIEW9

  • Gotham FC W - Portland Thorns W 3-0 (27.09.2025 | 27 Sep 2025 | 27/09/2025) NWSL
  • Portland Thorns W - Gotham FC W 4-1 (23.04.2025 | 23 Apr 2025 | 23/04/2025) NWSL
  • Gotham FC W - Portland Thorns W 2-1 (10.11.2024 | 10 Nov 2024 | 10/11/2024) NWSL
  • Gotham FC W - Portland Thorns W 2-0 (24.08.2024 | 24 Aug 2024 | 24/08/2024) NWSL

MATCH_PREVIEW10

Gotham FC
  • Gotham FC W VS Denver Summit W 0-2 (25.03.2026 | 25 Mar 2026 | 25/03/2026)
  • Gotham FC W VS North Carolina Courage W 0-0 (21.03.2026 | 21 Mar 2026 | 21/03/2026)
  • Boston Legacy W VS Gotham FC W 0-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • FAR Rabat W VS Gotham FC W 0-4 (01.02.2026 | 01 Feb 2026 | 01/02/2026)
  • Gotham FC W VS Corinthians W 0-1 (28.01.2026 | 28 Jan 2026 | 28/01/2026)
Portland Thorns
  • San Diego Wave W V Portland Thorns W 3-1 (26.03.2026 | 26 Mar 2026 | 26/03/2026)
  • Portland Thorns W V Seattle Reign W 2-0 (21.03.2026 | 21 Mar 2026 | 21/03/2026)
  • Washington Spirit W V Portland Thorns W 0-1 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Portland Thorns W V Monterrey W 5-1 (07.03.2026 | 07 Mar 2026 | 07/03/2026)
  • Houston Dash W V Portland Thorns W 1-1 (21.02.2026 | 21 Feb 2026 | 21/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1 Gotham FC AND Portland Thorns MATCH_VENUE_Q2

MATCH_VENUE_ANS1 Sports Illustrated Stadium MATCH_VENUE_ANS2 Harrison.