Timeline Statistics

ODDS

FORM

D L D L W OVERALL D L W D D
D L W L D HOME L D D D D
D L W W W AWAY D W L W W

H2H

FTSekhukhune United0 - 0Polokwane City
FTPolokwane City1 - 0Sekhukhune United
FTSekhukhune United2 - 0Polokwane City
FTPolokwane City1 - 1Sekhukhune United

MATCH_DETAILS

TIME: 8 October 2023, 13:30
VENUE: Makhulong Stadium

MATCH_PREVIEW

Sekhukhune United MATCH_PREVIEW1A Polokwane City MATCH_PREVIEW2 Sunday, October 8, 2023 MATCH_PREVIEW3 Betway Premiership. MATCH_PREVIEW4A Makhulong StadiumMATCH_PREVIEW8. MATCH_PREVIEW5 Sekhukhune United v Polokwane City MATCH_PREVIEW6 WSCORESMATCH_PREVIEW7.

Sekhukhune United VS Polokwane City MATCH_PREVIEW9

  • Sekhukhune United - Polokwane City 0-0 (14.03.2026 | 14 Mar 2026 | 14/03/2026) Premier League
  • Polokwane City - Sekhukhune United 1-0 (27.09.2025 | 27 Sep 2025 | 27/09/2025) Premier League
  • Sekhukhune United - Polokwane City 2-0 (19.04.2025 | 19 Apr 2025 | 19/04/2025) Premier League
  • Polokwane City - Sekhukhune United 1-1 (05.01.2025 | 05 Jan 2025 | 05/01/2025) Premier League

MATCH_PREVIEW10

Sekhukhune United
  • Sekhukhune United VS Polokwane City 0-0 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Sekhukhune United VS Milford 2-2 (07.03.2026 | 07 Mar 2026 | 07/03/2026)
  • Durban City VS Sekhukhune United 1-1 (04.03.2026 | 04 Mar 2026 | 04/03/2026)
  • Mamelodi Sundowns VS Sekhukhune United 3-1 (01.03.2026 | 01 Mar 2026 | 01/03/2026)
  • University of Pretoria VS Sekhukhune United 0-1 (22.02.2026 | 22 Feb 2026 | 22/02/2026)
Polokwane City
  • Sekhukhune United V Polokwane City 0-0 (14.03.2026 | 14 Mar 2026 | 14/03/2026)
  • Polokwane City V Orlando Pirates 1-2 (04.03.2026 | 04 Mar 2026 | 04/03/2026)
  • Magesi V Polokwane City 0-2 (27.02.2026 | 27 Feb 2026 | 27/02/2026)
  • Polokwane City V Siwelele 0-0 (14.02.2026 | 14 Feb 2026 | 14/02/2026)
  • Polokwane City V AmaZulu 1-2 (10.02.2026 | 10 Feb 2026 | 10/02/2026)

MATCH_FAQS

MATCH_VENUE_Q1A Sekhukhune United AND Polokwane City MATCH_VENUE_Q2

MATCH_VENUE_ANS1A Makhulong Stadium MATCH_VENUE_ANS2 Tembisa.