ODDS
Luis Sinisterra
Juan Fernando Quintero
James Rodríguez
Juan Cabal
Johan Mojica
Ulises Ortegoza
Erick Pulgar
Jhon Durán
ASSIST: Luis Sinisterra
Jorge Carrascal
Jhon Arias
Luis Sinisterra
Luis Díaz
Lucas Cepeda
Diego Valdés
Gonzalo Tapia
Eduardo Vargas
Maximiliano Guerrero
Rodrigo Echeverría
Luis Díaz
ASSIST: James Rodríguez
Marcelo Morales
Thomas Galdames
Jhon Durán
Jhon Córdoba
Davinson Sánchez
TOP_RATED_PLAYERS
FORM
H2H
STANDINGS
Colombia
ChileMATCH_DETAILS
MATCH_PREVIEW
Colombia VS Chile MATCH_PREVIEW9
- Colombia - Chile 4-0 (15.10.2024 | 15 Oct 2024 | 15/10/2024) WC Qualification South America
- Chile - Colombia 0-0 (13.09.2023 | 13 Sep 2023 | 13/09/2023) WC Qualification South America
- Colombia - Chile 3-1 (09.09.2021 | 09 Sep 2021 | 09/09/2021) WC Qualification South America
- Chile - Colombia 2-2 (14.10.2020 | 14 Oct 2020 | 14/10/2020) WC Qualification South America
MATCH_PREVIEW10
Colombia- Colombia VS Croatia 1-2 (26.03.2026 | 26 Mar 2026 | 26/03/2026)
- Colombia VS Australia 3-0 (19.11.2025 | 19 Nov 2025 | 19/11/2025)
- Colombia VS New Zealand 2-1 (16.11.2025 | 16 Nov 2025 | 16/11/2025)
- Canada VS Colombia 0-0 (15.10.2025 | 15 Oct 2025 | 15/10/2025)
- Mexico VS Colombia 0-4 (12.10.2025 | 12 Oct 2025 | 12/10/2025)
- Chile V Cape Verde Islands 4-2 (27.03.2026 | 27 Mar 2026 | 27/03/2026)
- Chile V Peru 2-1 (18.11.2025 | 18 Nov 2025 | 18/11/2025)
- Russia V Chile 0-2 (15.11.2025 | 15 Nov 2025 | 15/11/2025)
- Chile V Peru 2-1 (10.10.2025 | 10 Oct 2025 | 10/10/2025)
- Chile V Uruguay 0-0 (09.09.2025 | 09 Sep 2025 | 09/09/2025)




















